FORM FOR PATIENT

Please, download a questionnaire here and send it to the following email:info@czechivf.com after its filling out.

Contact (USA & Canada)

Sonia
+1(650)-303-8138


Contact (UK & Ireland)

Clare
0044798325819


LATEST NEWS


Where IVF

Contact form

Name: *
E-mail: *
Message: *
The Consent for Processing of Personal Data *
        ISO9001  PrimoVision Facebook
5 090 EUR = egg donation + accommodation for 7 nights + transfers from/to the Prague airport. The entire communication regarding a treatment , synchronization of recipient's and donor eggs' cycles, ovarian stimulation of donor of eggs, endometrial stimulation , donor eggs retrieval, consultation ,and transfer of embryos are performed by doctor -  the specialist in the assisted reproduction. You can email the doctor: info@czechivf.com or make a phone call : +420774520757

Our Results


  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
No of „fresh„ IVF cycles 297 370 382 302 289 241 263 275 278 352 283 359 350
No of oocyte pick-ups 290 367 371 295 280 236 261 244 269 341 245 339 322
No of „fresh“ embryo transfers 261 358 322 262 238 201 228 213 248 241 220 276 272
No of pregnancies 93 118 125 96 113 107 113 94 106 103 98 120 129
Pregnancy rate 35,6% 37,3% 38,8% 36,6% 47,5% 53,23% 49,60% 44,13% 42,74% 39,5% 44,5% 43,4% 47,4%

  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
No of frozen embryo cycles 208 274 181 194 199 150 151 208 188 197 295 332 304
No of frozen embryo transfers 184 239 153 169 190 138 146 202 181 189 283 322 299
No of pregnancies 47 57 38 38 60 50 46 54 61 68 104 130 146
Pregnancy rate 25,50% 24,90% 24,80% 22,5% 31,6% 36,2% 31,50% 26,8% 33,7% 36% 36,7% 40,4% 48,8%

  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
No of egg donor cycles 13 16 17 55 60 72 77 85 166 182 177 142 149
No of egg donor transfers 8 15 17 54 58 66 72 79 153 174 172 141 144
No of pregnancies 3 5 7 27 32 37 41 45 104 106 119 75 104
Pregnancy rate 37,56% 33,30% 41,2% 50% 55% 56,06% 56,90% 56,96% 68,0% 64,6% 69,2% 53,2% 72,22%

  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total No of IVF cycles 518 655 611 570 550 463 491 568 632 832 755 833 803
Total No of embryo transfers 453 570 511 510 516 405 446 494 582 805 675 739 715
Total No of pregnancies 143 176 176 165 194 194 199 193 271 315 321 325 379
Pregnancy rate 31,56% 30,98% 34,4% 32,6% 37,6% 47,9% 44,60% 39,06% 46,6% 39% 47,6% 44,0% 54,07%

Accommodation

How to get to us

Hradec Kralove is a city that has many hotels, pensions and accommodation of all categories and each of our patients find accommodation matching their taste and their budget.

About us

About us

The main advantage of our reproductive medical center is a medical technique perfected matter, similar to the best European centers.

Our results

for more

Accommodation

for more

Facebook